Marion County, Oregon
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 22 7.5 7.8
2003 14 4.7 (Unreliable) 5.1 (Unreliable)
2004 18 6.1 (Unreliable) 6.2 (Unreliable)
2005 14 4.7 (Unreliable) 4.9 (Unreliable)
2006 31 10.2 10.4
2007 31 10.1 10.4
2008 24 7.7 8.6
2009 42 13.4 13.6
2010 40 12.7 13.6
2011 30 9.4 9.8
2012 33 10.3 10.8
2013 12 3.7 (Unreliable) 3.9 (Unreliable)
2014 18 5.5 (Unreliable) 5.3 (Unreliable)
2015 29 8.8 9.3
2016 28 8.3 8.0
2017 34 10.0 10.5
2018 18 (Unreliable) (Unreliable)
2019 21 6.0 6.0
2020 37 10.6 11.0